Product display

Part Number Frg1 (GHz) Frg2 (GHz) Psat(dBm) P-1(dBm) Gain (dB) PAE (%) η(%) Vd Mode Package
ACGI058067-P42 5.8 6.7 42 8 32 10 CW IK
ACGI058068-P39-1 5.8 6.8 39 9 30 10 CW IB
ACGI058068-P45-1 5.8 6.8 45 8.5 30 10 CW IK
ACGI059064-P36-1 5.9 6.4 36 8.5 30 10 CW IB
ACGI059064-P39-1 5.9 6.4 39 8.5 30 10 CW IB
ACGI059064-P41 5.9 6.4 41 8 35 10 CW IK
ACGI059064-P41-1 5.9 6.4 41 8.5 30 10 CW IK
ACGI059064-P43 5.9 6.4 43 9 36 10 CW IK
ACGI059064-P44 5.9 6.4 44 9 40 10 CW IK
ACGI059064-P44-1 5.9 6.4 44 8 30 10 CW IK
ACGI059064-P46 5.9 6.4 46 8 32 10 CW IK
ACGI077085-P36-1 7.7 8.5 36 8 35 10 CW IB

R&D Customization

The key advantage of Anserrf offering customization service like modification and characterization of our standard catalog components    

according to customer's system design.

The MOQ of customized product could be started from a few pcs to several hundreds which could easily meet your requirements of 

prototype matching.