Part Number | Frg1 (GHz) | Frg2 (GHz) | Psat(dBm) | P-1(dBm) | Gain (dB) | PAE (%) | η(%) | Vd | Mode | Package |
ANMI014015-P40 | 1.4 | 1.5 | 40 | 28 | 50 | 28 | CW | IK-2 | ||
ANMI022023-P47 | 2.2 | 2.3 | 47 | 28 | 50 | 28 | CW | IK-2 | ||
ANMI027031-P36 | 2.7 | 3.1 | 36 | 25 | 40 | 28 | CW | IK-2 | ||
ANMI027035-P40 | 2.7 | 3.5 | 40 | 28 | 45 | 28 | CW | IK-2 | ||
ANMI037040-P44 | 3.7 | 4 | 44 | 25 | 48 | 28 | CW | IK-2 | ||
ANMI044050-P36 | 4.4 | 5 | 36 | 26 | 40 | 28 | CW | IK-2 | ||
ANMI044050-P40 | 4.4 | 5 | 40 | 26 | 45 | 28 | CW | IK-2 | ||
ANMI044050-P43 | 4.4 | 5 | 43 | 23 | 30 | 28 | CW | IK-2 | ||
ANMI0051059-P38 | 5.1 | 5.9 | 38 | 18 | 30 | 28 | CW | IJ | ||
ANMI053059-P33 | 5.3 | 5.9 | 33 | 28 | 30 | 28 | CW | IK-2 | ||
ANMI057059-P47 | 5.75 | 5.85 | 47 | 27 | 40 | 28 | CW | IK-2 | ||
ANMI080120-P42 | 8 | 12 | 42 | 20 | 30 | 28 | CW | IJ |
R&D Customization
The key advantage of Anserrf offering customization service like modification and characterization of our standard catalog components
according to customer's system design.
The MOQ of customized product could be started from a few pcs to several hundreds which could easily meet your requirements of
prototype matching.