Product display

If you need detailed product information, please download it in the download column

Part Number Frg1 (GHz) Frg2 (GHz) Psat(dBm) P-1(dBm) Gain (dB) PAE (%) η(%) Vd Mode Package
ANGI085096-P47 8.5 9.6 47 8.5 36 28 CW IK
ANGI085096-P49 8.5 9.6 49 8.5 49 28 Pulse IK
ANGI085096-P50 8.5 9.6 50 8.5 36 28 Pulse IK
ANGI085096-P51 8.5 9.6 51 8.5 36 28 Pulse IK
ANGI085096-P52 8.5 9.6 52 8.5 36 28 Pulse IK
ANGI090100-P40 9 10 40 8.5 36 28 CW IK
ANGI090100-P43 9 10 43 8.5 36 28 CW IK
ANGI090100-P45 9 10 45 8.5 36 28 CW IK
ANGI090100-P47 9 10 47 8.5 36 28 CW IK
ANGI090100-P49 9 10 49 8.5 36 28 Pulse IK
ANGI090100-P50 9 10 50 8.5 36 28 Pulse IK
ANGI090100-P51 9 10 51 8.5 36 28 Pulse IK

R&D Customization

The key advantage of Anserrf offering customization service like modification and characterization of our standard catalog components    

according to customer's system design.

The MOQ of customized product could be started from a few pcs to several hundreds which could easily meet your requirements of 

prototype matching.